>2007/8 race results

>

No. Date Course Dst Time
45. 19/10 H25/2 25 1:03:25
44. 12/10 HCC180 10 28:00
43. 27/9 H10/3a 10 26:18
42. 20/9 H25/8 25 1:03:20
41. 23/8 H25/8 25 1:03:46
40. 20/8 Hillingdon 10 27:15?
39. 10/8 F1/25 25 1:07:25
38. 9/8 H25/88 25 1:06:33
37. 6/8 H10/10 10 26:32
36. 3/8 H25/2 25 1:03:17
35. 2/8 H10/8 10 25:42
34. 27/7 HCC180 10 26:49
33. 26/7 H25/1 25 1:04:11
32. 23/7 Hillingdon 10 27:28
31. 20/7 HCC128 50 2:23:47
30. 13/7 R25/7 25 1:04:26
29. 15/6 HCC113 25 1:06:34
28. 14/6 H25/8 25 1:03:03
27. 8/6 F1/50 50 2:08:24
26. 1/6 H25/2 25 1:01:21
25. 25/5 R25/3H 25 1:04:28
24. 20/5 H10/8 10 24:50
23. 18/5 H25/2 25 1:03:45
22. 11/5 HCC113 25 1:06:30
21. 5/5 H10/2 10 26:56
20. 4/5 H25/2 25 1:03:42
19. 19/4 H25/8 25 1:08:48
18. 16/4 Hillingdon 10 28:48
17. 13/4 F1b/25 25 1:06:50
16. 8/4 Hillingdon Crit Lapped
15. 30/3 HCC180 10 27:56
14. 29/3 Hillingdon Crit 7th
13. 22/3 Hillingdon Crit 5th
12. 21/3 H10/17R 10 29:06
11. 15/3 Hillingdon Crit 10th
10. 2/3 H10/2 10 28:02
9. 16/2 Hillingdon Crit 33rd
8. 9/2 Hillingdon Crit 42nd
7. 2/2 Hillingdon Crit 37th
6. 26/1 Hillingdon Crit 24th
5. 1/1 Hillingdon Crit 25th
4. 29/12 Hillingdon Crit DNF
3. 22/12 Hillingdon Crit 30th
2. 15/12 Hillingdon Crit 32nd
1. 1/12 Hillingdon Crit 22nd

results highlighted in yellow are best times for this and the last 3 seasons